Logo
Results Spanish Line Experience
 Couple Dance Classic Crystal/Diamond Novice
Competitor Name Overall Night club Cha Cha West Coast Swing
1 Peter and Paula Puelinckx 1 2 1 2 Belgium
116 Angelika and Bernhard Wulff 2 3 2 1 Germany
236 Johan Labuschagne and Annaline Bakker 3 1 3 3 South Africa
 Couple Dance Classic Diamond/Silver Newcomer
Competitor Name Overall Night club Cha Cha West Coast Swing
462 Sonia Preite and Massimo Fossati 1 Italy
532 Nadia Tornaghi and Alessandro Melzi 2 Italy
 Couple Dance Classic Silver Advanced
Competitor Name Overall Night club Cha Cha West Coast Swing
11 Ingemar and Natalia Martinez Kardeskog 1 1 1 1 Sweden
 Couple Dance Classic Silver/Gold Novice
Competitor Name Overall Night club Cha Cha West Coast Swing
6 Paul Ferstl and Angela Thaler 1 1 1 1 Austria
124 Cornelia and Klaus Mayr 2 2 2 2 Germany
160 Mercedes Odero Duarte and Roberto Martin Alfonso 3 3 3 3 Spain
 Couple Dance Classic Teen Newcomer
Competitor Name Overall Night club Cha Cha West Coast Swing
444 Adem Adnan Celik and Elena Karvacka 1 1 1 1 Germany
 Couple Dance Showcase Diamond
Competitor Name Overall Night club Cha Cha West Coast Swing
11 Ingemar and Natalia Martinez Kardeskog 1 1 1 1 Sweden
 Line Dance Adult Advanced Female
Competitor Name Overall Smooth Cuban
60 Cyara Hermsen 1 1 2 Netherlands
399 Kristiana Skrindzevska 2 2 1 Latvia
472 Karina Janusonyte 3 4 3 Lithuania
39 Julia Schmid 4 3 4 Germany
 Line Dance Adult Advanced Male
Competitor Name Overall Smooth Cuban
371 Unai Pino Navarro 1 1 1 Spain
136 Sebastian Froehlich Damp 2 2 2 Germany
38 Marc Schmid 3 3 3 Germany
 Line Dance Crystal Advanced Female
Competitor Name Overall Smooth Cuban
108 Alison Booysen 1 1 1 South Africa
54 Cindy Vial 2 2 2 France
209 Mireille Donzallaz 3 3 4 Switzerland
83 Garam Lee 4 5 3 South Korea
34 Nadja Rosenzopf 5 4 5 Austria
 Line Dance Diamond Advanced Female
Competitor Name Overall Smooth Cuban
279 Eun jung Hwang 1 2 1 South Korea
555 Katja Billert 1 Germany
517 Rita Kirsiniene 3 Lithuania
 Line Dance Diamond Advanced Male
Competitor Name Overall Smooth Cuban
235 Johan Labuschagne 1 1 1 South Africa
 Line Dance Gold Advanced Female
Competitor Name Overall Smooth Cuban
72 In sook Choi 1 1 1 South Korea
212 Giedra Vidziuniene 2 2 2 Lithuania
 Line Dance Silver Advanced Female
Competitor Name Overall Smooth Cuban
192 Dalia Micheleviciute 1 1 1 Lithuania
331 Daiva Katiniene 2 4 2 Lithuania
98 Monica Fabricatore 3 3 3 Italy
112 Ann Westam 4 2 5 Sweden
536 Maya Sporri 5 5 4 Switzerland
 Line Dance Silver/Gold Advanced Male
Competitor Name Overall Smooth Cuban
126 Klaus Mayr 1 1 2 Germany
262 Pedro Gallardo 1 2 1 Spain
 Line Dance Choreography Intermediate/Advanced
Competitor Name Overall Intermediate/Advanced
432,1 Amanda Rizzello 1 1 France
109,1 Iveta Kalnina 2 2 Latvia
300,1 Francoise Fournier 3 3 Switzerland
356,2 Angeline Fourmage 4 4 France
220,1 Angela Thaler 5 5 Austria
300,2 Francoise Fournier 6 6 Switzerland
356,1 Angeline Fourmage 7 7 France
 Line Dance Choreography Newcomer/Novice
Competitor Name Overall Newcomer/Novice
53,1 Elisabeth Lindqvist 1 1 Sweden
385,5 Maria Angeles Collado Leal 2 2 Spain
400,6 Unai Pino Navarro 3 3 Spain
303,1 Bok ae Im 4 4 South Korea
385,6 Maria Angeles Collado Leal 5 5 Spain
119,1 Bernhard Wulff 6 6 Germany
385,1 Maria Angeles Collado Leal 7 7 Spain
368,1 Sook hee Chung 8 8 South Korea
385,2 Maria Angeles Collado Leal 9 9 Spain
368,2 Sook hee Chung 10 10 South Korea
385,7 Maria Angeles Collado Leal 11 11 Spain
431,1 Brigitte Wulff 12 12 Germany
 Line Dance Adult Intermediate Female
Competitor Name Overall Smooth Cuban
374 Ieva Zabulionyte 1 1 1 Lithuania
485 Kamile Samusiovaite 2 2 3 Lithuania
529 Lina Baskyte 3 7 2 Lithuania
500 Violina  Romeikaite 4 4 6 Lithuania
487 Lisa Angst 5 5 7 Switzerland
513 Celia Costes 6 9 4 France
499 Tereza Rezabkova 7 3 11 Czech Republic
471 Daumante Martinene 8 11 5 Lithuania
103 Morgane Petit 9 6 12 France
539 Callista Klerks 10 8 10 Netherlands
434 Lisa van der Hoeven 11 10 9 Spain
468 Megan Leclercq 12 12 8 Belgium
 Line Dance Adult/Crystal Intermediate Male
Competitor Name Overall Smooth Cuban
230 Tiaan Brummelkamp 1 1 1 South Africa
501 Matthias Ziller 2 2 2 Germany
290 Woo young Lee 3 3 3 South Korea
118 Bernhard Wulff 4 4 4 Germany
 Line Dance Crystal Intermediate Female
Competitor Name Overall Smooth Cuban
90 Hee Sun Lee 1 1 2 South Korea
545 Melinda Strand 2 3 1 Sweden
394 Melanie Paquot 3 1 5 Belgium
546 Nathalie Wind 4 4 4 Sweden
263 Synthia Stevens 5 5 3 Netherlands
250 Celine Fickentscher 6 6 6 Switzerland
 Line Dance Diamond Intermediate Female
Competitor Name Overall Smooth Cuban
496 Diana Gajauskaite 1 1 1 Lithuania
150 Su hean Chang 2 2 2 South Korea
67 Britta Lindner 3 3 3 Germany
505 Virginie Charles 4 4 4 France
155 Kirsten van Ham 5 5 6 Netherlands
172 Josee Gerrets 6 6 7 Netherlands
68 Sandra Zarina 7 9 5 Latvia
380 Jung wook Woo 8 8 9 South Korea
91 Hyun Ah Lee 9 7 10 South Korea
271 Ju Won Shin 10 12 8 South Korea
298 Paula Puelinckx 11 10 11 Netherlands
272 Hee jeong Park 12 11 12 South Korea
 Line Dance Gold Intermediate Female
Competitor Name Overall Smooth Cuban
152 Skirmante Makauskiene 1 2 2 Lithuania
334 Eun Jeong Choi 2 1 4 South Korea
367 Sook hee Chung 3 4 1 South Korea
74 Yoe Jeong Kim 4 3 3 South Korea
37 Helena Grandjean 5 6 5 France
299 Francoise Fournier 6 5 9 Switzerland
187 Vera Loze 7 7 7 Latvia
304 Patricia Cheylan 8 10 6 France
233 Annaline Bakker 9 9 8 South Africa
278 Cheong ai Han 10 8 South Korea
350 Ingrad Swart 11 10 South Africa
 Line Dance Silver Intermediate Female
Competitor Name Overall Smooth Cuban
448 Judith Esteban 1 1 1 Spain
291 Kang Lim Lee 2 4 2 South Korea
12 Natalia Martinez Kardeskog 3 3 3 Sweden
167 Chantal Gosselin 4 2 4 France
100 Karola Braunecker 5 5 7 Austria
73 Eun Sil Kang 6 9 5 South Korea
484 Irena Tijunaitiene 7 8 6 Lithuania
26 Barbara Ehrat 8 7 9 Switzerland
292 Hyun sook Back 9 6 South Korea
540 Vesta Ragainiene 10 10 8 Lithuania
542 Manuela Martin 11 10 Germany
 Line Dance Silver/Gold Intermediate Male
Competitor Name Overall Smooth Cuban
512 Marc Leloup 1 1 2 France
239 Andre Deillon 2 2 1 Switzerland
 Line Dance Youth/Teen Intermediate Female
Competitor Name Overall Smooth Cuban
375 Karlina Savicka 1 1 3 Latvia
372 Melanija Vaivode Sulte 2 2 4 Latvia
467 Ugne Dzikeviciute 3 6 1 Lithuania
497 Aukse Klapatauskyte 4 3 5 Lithuania
349 Lauma Vitola 5 9 2 Latvia
469 Arta Adrija Kerna 6 4 9 Latvia
460 Gunte  Bockute 7 8 7 Lithuania
550 Bianca Van Huyssteen 8 7 8 South Africa
475 Beata Rusakaite 9 5 10 Lithuania
470 Clarisse Segur 10 10 6 France
 Line Dance Modern Adults Basic
Competitor Name Overall Dance A Dance C
19 Victoria Zaunschirm 1 2 1 Austria
80 So Yeun Choi 2 1 3 South Korea
465 Petra Glaserova 3 3 2 Czech Republic
481 Kristyna Molendova 4 4 4 Czech Republic
524 Deborah Gautier 5 6 5 France
376 Antonio Ramon  6 5 6 Spain
 Line Dance Modern Adults/Chrome Ace
Competitor Name Overall Dance A Dance C
90 Hee Sun Lee 1 1 2 South Korea
265 Young Hee  Kim  2 3 1 South Korea
230 Tiaan Brummelkamp 3 2 3 South Africa
150 Su hean Chang 4 5 4 South Korea
235 Johan Labuschagne 5 4 6 South Africa
54 Cindy Vial 6 8 5 France
67 Britta Lindner 6 6 7 Germany
91 Hyun Ah Lee 8 7 9 South Korea
333 Hee sim Song 9 10 8 South Korea
331 Daiva Katiniene 10 9 10 Lithuania
 Line Dance Modern Chrome Basic
Competitor Name Overall Dance A Dance C
384 Maria Angeles Collado Leal 1 1 1 Spain
365 Balbina Sanchez Izquierdo 2 6 2 Spain
75 Yu Jung Hwang 3 4 4 South Korea
319 Suk Yeoun Kim 4 2 7 South Korea
81 Sung Hee An 5 3 6 South Korea
389 Joana Maria Romero 6 8 3 Spain
15 Jelena Mincenoka 7 5 8 Latvia
402 Anunciacion Aguado 8 5 Spain
82 Sho Young Park 9 7 10 South Korea
333 Hee sim Song 10 9 9 South Korea
320 Kye Sook Yoon 11 10 South Korea
 Line Dance Modern Kids Basic
Competitor Name Overall Dance A Dance C
185 Betija Adriana Strupka 1 1 1 Latvia
360 Greta Bodniece 2 3 2 Latvia
40 Elizabete Aldere 3 2 5 Latvia
405 Maryna Botha 4 6 3 South Africa
407 Rochelle Nxumalo 5 7 4 South Africa
63 Sofija Fjodorova 6 5 6 Latvia
232 Milandri Esterhuizen 7 4 7 South Africa
456 Adrian Vazquez 8 8 8 Spain
441 JoAnn Dennis 9 10 9 South Africa
466 Terezie Zigova 10 9 10 Czech Republic
 Line Dance Modern Platinum Ace
Competitor Name Overall Dance A Dance C
72 In sook Choi 1 1 1 South Korea
74 Yoe Jeong Kim 2 3 2 South Korea
73 Eun Sil Kang 3 2 4 South Korea
37 Helena Grandjean 4 4 3 France
187 Vera Loze 5 5 5 Latvia
85 Sook ju Bae 6 6 6 South Korea
 Line Dance Modern Platinum Basic
Competitor Name Overall Dance A Dance C
97 Woo Jin Cho 1 1 2 South Korea
210 Edita  Vysniauskiene 2 2 1 Lithuania
264 Jeong seon Hyun 3 3 3 South Korea
397 Anabel Pais Azaldegui 4 5 5 Spain
148 Elita Zarina 5 8 6 Latvia
390 Juan Aranda 6 4 11 Spain
134 Leon Nel 7 10 7 South Africa
358 Edwina Fillies 8 4 South Africa
78 Eun ju Park 9 6 South Korea
141 Janina Maciulaitiene 10 7 Lithuania
76 Jeong Jean Lee 11 8 South Korea
526 Corinne Kozlowski 12 9 France
96 Eun Ju Ham 13 9 South Korea
56 Monika Gonin Frischknecht 14 10 Switzerland
388 Catalina  Martorell Matas 15 11 Spain
88 Mi Hwa Kim 16 12 South Korea
428 Elisabeth Linke 17 12 Germany
 Line Dance Modern Teens Ace
Competitor Name Overall Dance A Dance C
371 Unai Pino Navarro 1 2 1 Spain
375 Karlina Savicka 1 1 2 Latvia
374 Ieva Zabulionyte 3 3 4 Lithuania
497 Aukse Klapatauskyte 4 5 3 Lithuania
372 Melanija Vaivode Sulte 5 4 5 Latvia
475 Beata Rusakaite 6 6 6 Lithuania
550 Bianca Van Huyssteen 7 7 7 South Africa
 Line Dance Modern Teens Basic
Competitor Name Overall Dance A Dance C
570 Anne Annija Brale 1 2 1 Latvia
574 Monta Markus 2 1 5 Latvia
183 Marta  Andersone 3 4 2 Latvia
182 Katrine Keita Berzina 4 6 3 Latvia
361 Paula Bodniece 5 10 4 Latvia
154 Barbara Woehry 6 5 11 Austria
168 Estere Smite 7 3 Latvia
492 Sara Tycova 8 11 6 Czech Republic
491 Eva Cislinska 9 8 10 Czech Republic
16 Lea Holzhammer 10 7 Austria
184 Nikola Keita Niklase 11 7 Latvia
401 Evelina Kuchere 12 12 9 Latvia
482 Aneta Brynychova 13 8 Czech Republic
535 Emilija Dumskyte 14 9 Lithuania
531 Neus Garrido Bozada 15 12 Spain
 Line Dance Adult Newcomer Female
Competitor Name Overall Lilt Cuban
226 Laura Liutkauskaite 1 2 2 Lithuania
481 Kristyna Molendova 2 1 3 Czech Republic
491 Eva Cislinska 3 4 1 Czech Republic
459 Ysaline Leonard 4 3 6 Belgium
528 Gratienne Taniere 5 5 5 Belgium
524 Deborah Gautier 6 7 4 France
465 Petra Glaserova 7 6 8 Czech Republic
69 Lotte Puelinckx 8 8 7 Netherlands
29 Demi Mientjes 9 9 9 Netherlands
 Line Dance Adult Newcomer Male
Competitor Name Overall Lilt Cuban
343 Joran Noll 1 1 1 Netherlands
376 Antonio Ramon  2 2 2 Spain
 Line Dance Crystal Newcomer Female
Competitor Name Overall Lilt Cuban
270 Eun Hye Song 1 1 2 South Korea
571 Naila Mani 2 2 1 France
206 Maria Jose Ramon Perello 3 3 3 Spain
42 Beatriz Gonzalez Paradell 4 4 4 Spain
 Line Dance Crystal Newcomer Male
Competitor Name Overall Lilt Cuban
245 Denis Deillon 1 2 1 Switzerland
458 Thomas Malle 2 1 2 Austria
 Line Dance Diamond Newcomer Female
Competitor Name Overall Lilt Cuban
177 Inta Medina 1 2 2 Latvia
24 Elisabeth Doerflinger Huber 2 5 1 Austria
269 Mi Hee Kang 3 1 5 South Korea
404 Nadine Ludwig Egermann 4 4 4 Germany
82 Sho Young Park 5 3 8 South Korea
288 Si won Choi 6 8 3 South Korea
274 Yeon Hee Han 7 7 7 South Korea
113 Paula Lundgren 8 6 10 Sweden
320 Kye Sook Yoon 9 12 5 South Korea
346 Veronica Lombardt 10 10 9 South Africa
506 Belen Villegas Terrazas 11 9 12 Spain
373 Birte Wendt Janssen 12 11 11 Germany
 Line Dance Diamond Newcomer Male
Competitor Name Overall Lilt Cuban
425 Darren  Tubridy 1 1 1 United Kingdom
193 Markus Mauchart 2 2 2 Germany
 Line Dance Gold Newcomer Female
Competitor Name Overall Lilt Cuban
523 Brigitte Meier 1 1 1 Switzerland
302 Petra Ott 2 2 2 Germany
65 Ramona Melcher 3 5 5 Austria
157 Jutta Klein 4 4 8 Germany
189 Luzelle Cilliers 5 3 South Africa
222 Empar Cucarella Ferrer 6 3 Spain
386 Lola Espinosa Alonso 7 4 Spain
35 Gerlinde Royc 8 12 7 Austria
161 Anna Vimercati 9 6 South Africa
433 Karin Dorka 10 6 Germany
387 Silvia Carretero Quevedo 11 7 Spain
25 Andrea Krenn 12 11 10 Austria
173 Margrit Bieri 13 8 Switzerland
533 Regina Salenfors Andersson 14 9 Sweden
327 Antonia Estevez Miro 15 9 Spain
348 Connie de Lange 16 10 South Africa
457 Maria Pons Miquel 17 11 Spain
311 Magdalena Pons Bisbal 18 12 Spain
 Line Dance Gold Newcomer Male
Competitor Name Overall Lilt Cuban
243 Alain Grandchamp 1 1 2 Switzerland
238 Roland Monod 2 2 1 Switzerland
 Line Dance Primary Newcomer Female
Competitor Name Overall Lilt Cuban
306 Arina Mitrofanova 1 1 1 Lithuania
412 Sofija Pantu 2 2 2 Lithuania
413 Grete Girzadaite 3 3 3 Lithuania
 Line Dance Primary/Youth Newcomer Male
Competitor Name Overall Lilt Cuban
507 Elijus Pranckevicius 1 1 1 Lithuania
456 Adrian Vazquez 2 2 2 Spain
335 Ju Seop Yoon 3 3 3 South Korea
553 Lyo Schweizer 4 4 4 Switzerland
 Line Dance Silver Newcomer Female
Competitor Name Overall Lilt Cuban
268 Ji Un Kim 1 1 1 South Korea
96 Eun Ju Ham 2 3 4 South Korea
97 Woo Jin Cho 3 6 3 South Korea
266 Yung Bo Kang 4 2 7 South Korea
210 Edita  Vysniauskiene 5 11 2 Lithuania
141 Janina Maciulaitiene 6 7 6 Lithuania
267 Eun Joo Hur 7 4 12 South Korea
275 In sook Kim 8 5 South Korea
46 Sonja Hampel 9 5 Germany
521 Marion Maier 10 10 11 Germany
355 Lola Jimenez Guillen 11 8 Spain
411 Patricia Coppens 12 9 Belgium
18 Esther Arruda Mello 13 9 Austria
515 Yolanda Muntada 14 10 Spain
307 Catalina Pascual Pons 15 12 Spain
446 Anke Padberg 8 Germany
 Line Dance Silver Newcomer Male
Competitor Name Overall Lilt Cuban
200 Vladas Domasevicius 1 2 1 Lithuania
181 Giancarlo Giudice 2 1 3 Italy
409 Paul Van de Vyver 3 3 2 Belgium
246 David Dey 4 Switzerland
 Line Dance Teen Newcomer Female
Competitor Name Overall Lilt Cuban
391 Diana Amanda Busha 1 2 1 Latvia
312 Kotryna Merzlikinaite 2 3 3 Lithuania
482 Aneta Brynychova 3 6 5 Czech Republic
452 Goda Kateivaite 4 4 9 Lithuania
450 Kamile Gabalyte 5 7 7 Lithuania
401 Evelina Kuchere 6 1 Latvia
337 Ye eun Cho 7 2 South Korea
183 Marta  Andersone 8 8 8 Latvia
558 Larissa Schnur 9 4 Switzerland
16 Lea Holzhammer 10 12 6 Austria
451 Austeja Juskaite 11 5 Lithuania
184 Nikola Keita Niklase 12 9 10 Latvia
509 Kamile Sutkute 13 10 11 Lithuania
324 Lina Kropaceva 14 11 12 Latvia
 Line Dance Teen Newcomer Male
Competitor Name Overall Lilt Cuban
406 Dwayne Pienaar 1 1 2 South Africa
440 WJ Dennis 2 2 3 South Africa
601 Adem Adnan Celik 3 4 1
567 Jaden Stutz 4 3 4 Switzerland
 Line Dance Youth Newcomer Female
Competitor Name Overall Lilt Cuban
305 Ieva Morkvenaite 1 1 2 Lithuania
175 Elisaweta Volnov 2 5 4 Germany
493 Sofie Tycova 3 6 3 Czech Republic
494 Sophia Diesendorf 4 11 1 Germany
478 Alzbeta Bendlova 5 2 Czech Republic
63 Sofija Fjodorova 6 3 Latvia
418 Ana  Kopeykina 7 4 Lithuania
479 Pavlina Dvorakova 8 10 6 Czech Republic
530 Smilte  Macaite  9 7 9 Lithuania
422 Ruta Ignataviciute 10 5 Lithuania
40 Elizabete Aldere 11 9 8 Latvia
414 Ana Zotejeva 12 8 10 Lithuania
464 Katrina Supulniece 13 7 Latvia
 Line Dance Adult Novice Female
Competitor Name Overall Lilt Cuban
154 Barbara Woehry 1 1 1 Austria
480 Nikola Molendova 2 2 2 Czech Republic
489 Adela Bauerova 3 3 3 Czech Republic
531 Neus Garrido Bozada 4 5 4 Spain
477 Adriana Hejdova 5 4 5 Czech Republic
127 Eva  Rothbauer 6 7 6 Germany
80 So Yeun Choi 7 6 8 South Korea
219 Cajsa Noden 8 8 7 Sweden
93 Elza Mazule  9 9 9 Latvia
437 Luzandri Adamson 10 10 10 South Africa
 Line Dance Adult/Crystal Novice Male
Competitor Name Overall Lilt Cuban
273 Deok Hwa Kim 1 2 1 South Korea
392 Baptiste  Bourlon 2 1 2 France
 Line Dance Crystal Novice Female
Competitor Name Overall Lilt Cuban
143 Marta Rozite 1 2 2 Latvia
389 Joana Maria Romero 2 4 1 Spain
19 Victoria Zaunschirm 3 3 3 Austria
429 Simona Sinkone 4 1 6 Lithuania
81 Sung Hee An 5 5 5 South Korea
20 Isabella Margreiter  6 10 4 Austria
365 Balbina Sanchez Izquierdo 7 7 9 Spain
156 Katharina Bauer 8 9 7 Germany
218 Frida Sellbom Larsson 9 8 8 Sweden
463 Sabrina Thauvoye 10 6 Belgium
71 Linda Gerrets 11 10 Netherlands
 Line Dance Diamond Novice Female
Competitor Name Overall Lilt Cuban
277 Seung Hyun Kim 1 2 1 South Korea
265 Young Hee  Kim  2 1 2 South Korea
384 Maria Angeles Collado Leal 3 3 3 Spain
151 Lonnie Svenningsen 4 6 4 Denmark
8 Martina Kemeter 5 5 7 Austria
104 Melanie Sarocchi 6 7 6 France
369 Lina Kinciniene 7 9 5 Lithuania
75 Yu Jung Hwang 8 4 South Korea
516 Daiva Kielaite 9 8 9 Lithuania
164 Dace Kupca 10 8 Latvia
84 Hyo Eun Kong 11 10 South Korea
22 Bettina Kanetscheider 12 10 Austria
 Line Dance Diamond/Silver Novice Male
Competitor Name Overall Lilt Cuban
357 David  Sinfield  1 1 1 Northern Ireland
5 Paul Ferstl 2 2 2 Austria
340 Rex Chuan 3 4 3 United States of America
390 Juan Aranda 4 3 5 Spain
538 Karlis Villeruss  5 5 4 Latvia
393 Wolfgang Marten 6 6 6 Germany
 Line Dance Gold Novice Female
Competitor Name Overall Lilt Cuban
56 Monika Gonin Frischknecht 1 1 2 Switzerland
397 Anabel Pais Azaldegui 2 3 4 Spain
388 Catalina  Martorell Matas 3 5 3 Spain
378 Maria Barcelo 4 9 1 Spain
366 Olga Adrian Hernandez 5 7 5 Spain
148 Elita Zarina 6 6 6 Latvia
10 Angela Thaler 7 4 10 Austria
163 Nijole Ravickiene 8 2 Lithuania
408 Veronica Heersink 9 8 11 South Africa
110 Mercedes Odero Duarte 10 10 9 Spain
344 Loraine Laubscher 11 12 7 South Africa
325 Maria Angeles Melsion Florit 12 12 8 Spain
223 M Eugenia Lorente 13 11 12 Spain
 Line Dance Gold Novice Male
Competitor Name Overall Lilt Cuban
134 Leon Nel 1 1 1 South Africa
111 Roberto Martin Alfonso 2 2 2 Spain
62 Ruediger Juestel 3 3 3 Germany
 Line Dance Silver Novice Female
Competitor Name Overall Lilt Cuban
4 Dagmar Raddatz 1 2 1 Germany
196 Rasa Brigita Pilkauske 2 1 2 Lithuania
424 Daiva Ruikyte 3 3 3 Lithuania
326 Antonia Florit Segura 4 6 4 Spain
105 Karin Draxler 5 5 6 Germany
123 Cornelia Mayr 6 7 5 Germany
15 Jelena Mincenoka 7 4 Latvia
264 Jeong seon Hyun 8 12 7 South Korea
101 Evelyne Groenez 9 11 10 Belgium
526 Corinne Kozlowski 10 8 France
328 Silke Reimers 11 8 Germany
522 Rita Eckert 12 10 12 Germany
347 Juana Maria Sintes Orfila 13 9 Spain
229 Irene  Pienaar 14 9 South Africa
32 Ines Horn 15 11 Germany
 Line Dance Teen Novice Female
Competitor Name Overall Lilt Cuban
574 Monta Markus 1 1 2 Latvia
486 Emilija Supranaviciute 2 2 6 Lithuania
168 Estere Smite 3 4 4 Latvia
454 Smilte Uscnaite 4 7 1 Lithuania
322 Anna Eliza Jakobsone 5 3 5 Latvia
504 Guste Vilciauskaite 6 6 8 Lithuania
503 Gabija Paskeviciute 7 3 Lithuania
361 Paula Bodniece 8 5 Latvia
453 Neila Jonauskyte 9 8 9 Lithuania
379 Karolina Remeikyte 10 10 7 Lithuania
492 Sara Tycova 11 9 Czech Republic
488 Saule Verdingaite 12 10 Lithuania
 Line Dance Youth Novice Female
Competitor Name Overall Lilt Cuban
570 Anne Annija Brale 1 1 1 Latvia
114 Luize Amola 2 4 3 Latvia
535 Emilija Dumskyte 3 6 2 Lithuania
48 Alexandra Kamenev 4 2 7 Germany
564 Yara Brauchli 5 5 4 Switzerland
510 Andreja Zakarauskaite 6 3 8 Lithuania
360 Greta Bodniece 7 8 5 Latvia
182 Katrine Keita Berzina 8 10 6 Latvia
185 Betija Adriana Strupka 9 9 9 Latvia
142 Keita Evelina Ernstsone 10 7 Latvia
405 Maryna Botha 11 10 South Africa
 Line Dance Showcase Adult Male
Competitor Name Overall Smooth Cuban
371 Unai Pino Navarro 1 1 1 Spain
 Line Dance Showcase Adult/Crystal Female
Competitor Name Overall Smooth Cuban
39 Julia Schmid 1 1 1 Germany
34 Nadja Rosenzopf 2 Austria
263 Synthia Stevens 2 Netherlands
 Line Dance Showcase Diamond/Silver Female
Competitor Name Overall Smooth Cuban
68 Sandra Zarina 1 1 2 Latvia
64 Jin kyung Yoo 2 2 1 South Korea
112 Ann Westam 3 4 3 Sweden
72 In sook Choi 4 3 4 South Korea
536 Maya Sporri 5 5 5 Switzerland
 Line Dance Showcase Teen Female
Competitor Name Overall Smooth Cuban
375 Karlina Savicka 2 Latvia
372 Melanija Vaivode Sulte 1 Latvia
 Line Dance Social Adult Female
Competitor Name Overall Dance A Dance B
296 A Yeong Gim 1 1 2 South Korea
237 Laura Gmeinwieser 2 2 1 Germany
354 Sophia Wedelstaedt 3 3 3 Germany
 Line Dance Social Crystal Female
Competitor Name Overall Dance A Dance B
362 Fausta Maria Peri 1 1 1 Italy
301 Sara Manenti 2 2 3 Italy
363 Stefania Rossi 3 3 2 Italy
147 So Yeon Ban 4 4 5 South Korea
293 Gyu Ri Kim 5 6 4 South Korea
295 Jing Wen Cheng 6 5 6 China
213 Iris Tobler 7 7 7 Switzerland
 Line Dance Social Crystal Male
Competitor Name Overall Dance A Dance B
282 Lyu Zixin 1 1 1 China
159 Markus Eiselt 2 2 2 Germany
 Line Dance Social Diamond Female
Competitor Name Overall Dance A Dance B
287 Xinle Du 1 2 2 China
364 Daniela Gussarini 2 3 1 Italy
149 Myoung ha Kim 3 1 4 South Korea
319 Suk Yeoun Kim 4 4 3 South Korea
318 Eun Hee Mun 5 5 5 South Korea
102 Mi Ra Jang 6 6 6 South Korea
285 Jeong Sun Im 7 7 7 South Korea
284 Jae Jin Park 8 9 8 South Korea
283 Mi Ae Kim 9 8 9 South Korea
 Line Dance Social Gold Female
Competitor Name Overall Dance A Dance B
247 Anastasia Cornu 1 3 1 Switzerland
137 Jeong Mi Jeon 2 1 5 South Korea
398 Ingrid Brey 3 2 4 Germany
332 Irena Tomkuviene 4 5 2 Lithuania
17 Isolde Heel 5 6 3 Austria
573 Jean Smith 6 4 8 United States of America
473 Sylvia Foerster 7 8 6 Germany
255 Marie Therese Vaucher 8 7 7 Switzerland
260 Joelle Conus 9 9 10 Switzerland
495 Evelyne Sottas 9 10 9 Switzerland
 Line Dance Social Silver Female
Competitor Name Overall Dance A Dance B
216 Maria Sjoberg 1 1 1 Sweden
215 Ingela Kareliusson  2 2 2 Sweden
294 Nan Hee Choi 3 3 4 South Korea
248 Veronique Pittet 4 5 3 Switzerland
214 Esther Schaerer 5 4 8 Switzerland
286 Ji Yung Lee 6 7 6 China
259 Martine Haefeti 7 6 7 Switzerland
257 Francoise Wicht 8 8 5 Switzerland
 Line Dance Social Silver/Gold Male
Competitor Name Overall Dance A Dance B
329 Thomas Kluge 1 1 1 Germany
330 Juergen Kansy 2 2 2 Germany
58 Wolfgang Chevalier 3 4 3 Switzerland
474 Gilbert Savio 3 Switzerland
 Line Dance Social Teen Female
Competitor Name Overall Dance A Dance B
228 Luise Dethlefsen 1 1 1 Germany
227 Clara von der Weppen  2 1 2 Germany
242 Chiara Schoebel 3 3 3 Germany
 Line Dance Social Youth Female
Competitor Name Overall Dance A Dance B
176 Ewelina Wekesser 1 2 1 Germany
421 Alexandra Porcu 2 1 2 Germany
466 Terezie Zigova 3 3 3 Czech Republic
 Line Dance Jewel Female
Competitor Name Overall Dance A Dance B Showcase D
548 Sharon Rebel 1 1 1 Netherlands
 Line Dance MegaStar Female
Competitor Name Overall Dance A Dance B Showcase D
519 Meaghan McHugh 1 1 2 1 Ireland
449 Megija Upesjozupa 2 2 1 2 Latvia
 Line Dance MegaStar Male
Competitor Name Overall Dance A Dance B Showcase D
166 Nicola Sarale 1 1 1 Italy
158 Paul Steinborn 2 1 2 2 Germany
 Line Dance Regal Female
Competitor Name Overall Dance A Dance B Showcase D
541 Rasa Makuteniene 1 1 1 1 Lithuania
52 Elisabeth Lindqvist 2 4 2 2 Sweden
153 Leilani Legaspi 3 2 3 Italy
549 Sandra Visser Tool 4 3 3 Netherlands
 Line Dance Sapphire Female
Competitor Name Overall Dance A Dance B Showcase D
170 Young soon Song 1 1 1 1 South Korea
202 Corinne Dely 2 2 2 2 France
547 Pia Ketteridge 3 3 3 Sweden
70 Helene Callmyr 4 4 4 4 Sweden
99 Iveta Kalnina 5 5 5 3 Latvia
 Partner Dance Classic Diamond
Competitor Name Overall Dance A Dance B
381 Tae hee Kim and Byung Jik Song 1 1 1 South Korea
7 Paul Ferstl and Bettina Kanetscheider 2 2 2 Austria
 Partner Dance Classic Gold
Competitor Name Overall Dance A Dance B
